by Alicia Thorpe | Jan 24, 2023 | TSG Updates
On January 23, 2023, SEC Press Release #2023-15 introduced the following updates to Transaction Fee Rates: starting on February 27, 2023, the fee rates applicable to most securities transactions will be set at $8.00 per million dollars; the assessment on security... by Alicia Thorpe | Jan 3, 2023 | TSG Updates
On January 3, 2023, EDGAR Release 22.4.1 introduced the following changes to online Form 13F: Table 3.4 has been updated to include new “crdNumber” and “secFileNumber” elements to the 13F Submission Schemas. Table 3.4 has been updated to increase size of the element... by Alicia Thorpe | Oct 31, 2022 | TSG Updates
The new Securities and Exchange Commission rules on the Universal Proxy affecting all sides nominating and soliciting proxies for their candidates in a director election contest, requiring changes to the Proxy Card. The amendments to Schedule 14A under the Securities... by Alicia Thorpe | Oct 18, 2022 | TSG Updates
The Securities and Exchange Commission will require certain Forms 144 to transition from paper to electronic filing by April 13, 2023. Find out... by Alicia Thorpe | Jul 27, 2021 | TSG Updates
Do you rely on bots to glean data from the SEC EDGAR websites? Please note the latest announcement affecting EDGAR access. The Securities and Exchange Commission will apply new rate control limits to EDGAR websites. If a user or application submits more than 10... by Alicia Thorpe | Jun 24, 2021 | TSG Updates
Inline XBRL Final Phase-In Date for Operating Companies On June 28, 2018, the Commission adopted amendments requiring the use of Inline XBRL for operating company financial statement information and fund risk/return summary information. Inline XBRL allows filers to...